Design for Change
| Document type: | Researchreports |
|---|---|
| Full text: | |
| Author(s): | Yvonne Dittrich, Olle Lindeberg, Ingela Ludvigsson, Lars Lundberg, Bengt Wessman, Wolfgang Diestelkamp, Marie Tillman |
| Title: | Design for Change |
| Series: | Research Report |
| Year: | 2001 |
| Issue: | 4 |
| ISSN: | 1103-1581 |
| Organization: | Blekinge Institute of Technology |
| Department: | Department of Software Engineering and Computer Science (Institutionen för programvaruteknik och datavetenskap) Dept. of Software Engineering and Computer Science S-372 25 Ronneby +46 455 38 50 00 http://www.bth.se/eng/ipd/ |
| Authors e-mail: | yvonne.dittrich@bth.se |
| Language: | English |
| Abstract: | The report summarises the first year of the research project 'Design for Design in Use of Database Applications'. It focuses on end user tailoring and adaptable systems. |
| Subject: | Software Engineering\General Human Work Science\Work Practice Computer Science\General |
| Keywords: | tailoring, human computer interaction, use orientated design |
| URN: | urn:nbn:se:bth-00175 |












