Eliminating the Freezing Frames for the Mobile User over Unreliable Wireless Networks
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Full text: | |
| Author(s): | Hussein Muzahim Aziz, Håkan Grahn, Lars Lundberg |
| Title: | Eliminating the Freezing Frames for the Mobile User over Unreliable Wireless Networks |
| Conference name: | ACM Mobility Conference. 6th International Conference on Mobile Technology, Applications and Systems. |
| Year: | 2009 |
| ISBN: | 978-1-60558-536-9 |
| Publisher: | ACM Mobility Conference |
| City: | Nice, France |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Computing (Sektionen för datavetenskap och kommunikation) School of Computing S-371 79 Karlskrona +46 455 38 50 00 http://www.bth.se/com |
| Authors e-mail: | haz@bth.se |
| Language: | English |
| Abstract: | The main challenge of real time video streaming over a wireless network is to provide good quality service (QoS) to the mobile viewer. However, wireless networks have a limited bandwidth that may not be able to handle the continues video frame sequence and also with the possibility that video frames could be dropped or corrupted during the transmission. This could severely affect the video quality. In this study we come up with a mechanism to eliminate the frozen video and provide a quality satisfactory for the mobile viewer. This can be done by splitting the video frames to sub-frame and transmitted over multiple channels. We will present a subjective test, the Mean Opinion Score (MOS). MOS is used to evaluate our scenarios where the users can observe three levels of frame losses for real time video streaming. The results for our technique significantly improves the indicate perceived that video quality. |
| Subject: | Computer Science\Networks and Communications |
| Keywords: | Streaming video, mobile device, frame splitting, multichannel, dropping rate, and MOS. |












