Performance analysis of decouple-and-forward MIMO relaying in Nakagami-m fading
| Document type: | Journal Articles |
|---|---|
| Article type: | Original article |
| Peer reviewed: | Yes |
| Author(s): | Hoc Phan, Quang Trung Duong, Hans-Jürgen Zepernick |
| Title: | Performance analysis of decouple-and-forward MIMO relaying in Nakagami-m fading |
| Journal: | IEICE Transactions on Communications |
| Year: | 2012 |
| Volume: | E95-B |
| Issue: | 9 |
| Pagination: | 3003-3006 |
| ISSN: | 0916-8516 |
| Publisher: | IEICE |
| URI/DOI: | 10.1587/transcom.E95.B.3003 |
| ISI number: | 000309042700048 |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Computing (Sektionen för datavetenskap och kommunikation) School of Computing S-371 79 Karlskrona +46 455 38 50 00 http://www.bth.se/com |
| Authors e-mail: | hph@bth.se, quang.trung.duong@bth.se, hans-jurgen.zepernick@bth.se |
| Language: | English |
| Abstract: | The end-to-end performance of dual-hop multiple-input multiple-output (MIMO) decouple-and-forward relaying with orthogonal space-time block code (OSTBC) transmission over Nakagami-m fading is analyzed. By considering the multiple antennas at all nodes, we derive exact closed-form and asymptotic expressions for the outage probability and symbol error rate, which enables us to evaluate the exact performance and reveals the diversity gains of the considered system. In addition, the closedform approximation and asymptotic expressions for the ergodic capacity are also derived. We show that OSTBC transmission over relay systems yields a unit order of multiplexing gain despite the fact that full diversity order, which is equal to the minimum fading severity between the two hops, is achieved. |
| Subject: | Telecommunications\General |
| Keywords: | Cooperative communications, Decouple-and-forward, Nakagami fading |












