Measurements and analysis of application-perceived throughput via mobile links
| Document type: | Journal Articles |
|---|---|
| Article type: | Original article |
| Peer reviewed: | Yes |
| Author(s): | Markus Fiedler, Lennart Isaksson, Stefan Chevul |
| Title: | Measurements and analysis of application-perceived throughput via mobile links |
| Journal: | Lecture Notes in Computer Science |
| Year: | 2011 |
| Volume: | 5233 |
| Pagination: | 37-69 |
| ISSN: | 0302-9743 |
| Publisher: | Springer |
| URI/DOI: | 10.1007/978-3-642-02742-0-3 |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Computing (Sektionen för datavetenskap och kommunikation) School of Computing S-371 79 Karlskrona +46 455 38 50 00 http://www.bth.se/com |
| Language: | English |
| Abstract: | Application-perceived throughput plays a major role for the performance of networked applications and user experience and thus, for network selection decisions. To support the latter, this tutorial paper investigates the process of user-perceived throughput in GPRS and UMTS systems seen over rather small averaging intervals, based on test traffic mimicking the needs of streaming applications, and analyzes the results with aid of summary statistics. These results reveal a clear influence of the network, seen from variations and autocorrelation of application-perceived throughput mostly on the one-second time scale and indicate that applications have to cope with significant jitter when trying to exploit the nominal throughputs. In GPRS, the promised average throughputs are not reached in downlink direction; instead, significant packet loss occurs. Furthermore, with aid of causality arguments for an equivalent bottleneck, bounds for the extra delay of the first packet sent via mobile links is derived from throughput measurements. |
| Subject: | Computer Science\Networks and Communications |
| Keywords: | equivalent bottleneck, GPRS, higher-order statistics, Throughput, UMTS, user-perceived Quality of Service |












