CAPACITY OF MULTIPLE HAP SYSTEM EMPLOYING MULTIPLE POLARIZATIONS
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Author(s): | Tommy Hult, Abbas Mohammed |
| Title: | CAPACITY OF MULTIPLE HAP SYSTEM EMPLOYING MULTIPLE POLARIZATIONS |
| Conference name: | European Conference on Antennas and Propagation, EUCap06 |
| Year: | 2006 |
| City: | Nice, France |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Signal Processing (Sektionen för teknik – avd. för signalbehandling) School of Engineering S- 372 25 Ronneby +46 455 38 50 00 http://www.tek.bth.se/ |
| Authors e-mail: | tommy.hult@bth.se |
| Language: | English |
| Abstract: | In this paper we investigate the potential increase in capacity of HAP (High Altitude Platforms) communication systems using compact MIMO antenna array configurations in conjunction with HAP diversity techniques. In addition, we evaluate the system performance for different separation angles between HAPs. Simulation results show that the HAP diversity system provides superior performance compared to the single HAP case. |
| Subject: | Telecommunications\General |
| Keywords: | HAP, High Altitude Platform, MIMO, Compact Antenna, Polarization |












