Factors influencing quality of experience of commonly-used mobile applications
| Document type: | Journal Articles |
|---|---|
| Article type: | Original article |
| Peer reviewed: | Yes |
| Full text: | |
| Author(s): | Selim Ickin, Katarzyna Wac, Markus Fiedler, Lucjan Janowski, Jin-Hyuk Hong, Anind K. Dey |
| Title: | Factors influencing quality of experience of commonly-used mobile applications |
| Journal: | IEEE Communications Magazine |
| Year: | 2012 |
| Volume: | 50 |
| Issue: | 4. Special Issue on QoE Man- agement in Emerging Multimedia Services |
| Pagination: | 48-56 |
| ISSN: | 0163-6804 |
| Publisher: | IEEE |
| URI/DOI: | 10.1109/MCOM.2012.6178833 |
| ISI number: | 000302637000005 |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Computing (Sektionen för datavetenskap och kommunikation) School of Computing S-371 79 Karlskrona +46 455 38 50 00 http://www.bth.se/com |
| Authors e-mail: | sic@bth.se, katarzyna.wac@unige.ch, markus.fiedler@bth.se, janowski@kt.agh.edu.pl, hjinh7@gmail.com, anind@cs.cmu.edu |
| Language: | English |
| Abstract: | Increasingly, we use mobile applications and services in our daily life activities, to support our needs for information, communication or leisure. However, user acceptance of a mobile application depends on at least two conditions; the application’s perceived experience and the appropriateness of the application to the user’s context and needs. Yet, we have a weak understanding of a mobile user’s Quality of Experience (QoE) and the factors influencing it. This paper presents 4 week long, 29 Android phone users study, where we collected both QoE and underlying network’s Quality of Service (QoS) measures through a combination of user, application and network data on the user’s phones. We aimed to derive and improve the understanding of users’ QoE for a set of widely used mobile applications in users’ natural environments and different daily context. We present data acquired in the study and discuss implications for mobile applications design. |
| Subject: | Computer Science\Networks and Communications Telecommunications\Modelling of Bursty Traffics Human Work Science\Human Computer Interaction |
| Keywords: | Quality of Experience, Qualitu of Service, Mobile, Android, User study |












