Required capacity for ATM Virtual Paths for QoS on cell and connection level
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Full text: | |
| Author(s): | Markus Fiedler, Åke Arvidsson |
| Title: | Required capacity for ATM Virtual Paths for QoS on cell and connection level |
| Translated title: | Erforderlig kapacitet för ATM Virtual Paths för QoS på cell och förbindelse nivå |
| Conference name: | Radiovetenskap och Kommunikation (RVK'99) |
| Year: | 1999 |
| Pagination: | 726-730 |
| City: | Karlskrona |
| Organization: | Blekinge Institute of Technology |
| Department: | Department of Telecommunications and Signal Processing (Institutionen för telekommunikation och signalbehandling) Department of Telecommunications and Signal Processing S-372 25 Ronneby +46 455 38 50 00 |
| Authors e-mail: | markus.fiedler@bth.se |
| Language: | English |
| Abstract: | We show approximation formulae for required capacities (bit rates) of ATM Virtual Paths that cover allocation on cell and connection level at the same time. Such formulae are valuable for dimensioning and routing purposes, as they allow for fast and precise calculations of required capacities and show the kind of dependency on the traffic demand for given traffic characteristics and Qulity of Service requirements. We discuss how to determine the coefficients of the approximation and its precision for connections with on-/off characteristics (voice, data). Finally, we show the gain that might be obtained if statistical multiplexing of variable bit rate connections is taken into account at the cell level. |
| Summary in Swedish: | Pappret visar en intressant lag för resurs allokering för trafik vilkens intensitet varierar över tiden. |
| Subject: | Telecommunications\General Telecommunications\Fluid Flow Models Telecommunications\Modelling of Bursty Traffics |
| Keywords: | capacity calculation, fluid flow model, QoS, statistical multiplexing, resource allocation |












