Describing Cryptobiosis as a Time Based Protection System Using Petri Nets
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Full text: | |
| Author(s): | Bengt Carlsson, Ingemar Jönsson, Keith Clark |
| Title: | Describing Cryptobiosis as a Time Based Protection System Using Petri Nets |
| Conference name: | Biosignals |
| Year: | 2008 |
| City: | Funchal |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Systems and Software Engineering (Sektionen för teknik – avd. för programvarusystem) School of Engineering S- 372 25 Ronneby +46 455 38 50 00 http://www.tek.bth.se/ |
| Authors e-mail: | bca@bth.se, ingemar.jonsson@hkr.se, klc@tc.ac.uk |
| Language: | English |
| Abstract: | Cryptobiosis represents the state of a living organism when it shows no visible signs of metabolic life, but maintains a capacity to return to an active, metabolic state. This peculiar state, although known from a wide variety of organisms, has received little attention from a theoretically biological perspective. A description based on a Petri net setting and a time based security model is proposed. In order to protect against a prolonged exposure time, the pathways for chemical reactions involved must fulfil their actions during a limited detection and response time to fulfil the protected state of entering/leaving cryptobiosis. |
| Subject: | Computer Science\Computersystems Computer Science\Computersystems |












