On an Implementation of a Distributed Passive Measurement Infrastructure
| Document type: | Miscellaneous |
|---|---|
| Author(s): | Patrik Carlsson, Anders Ekberg, Markus Fiedler |
| Title: | On an Implementation of a Distributed Passive Measurement Infrastructure |
| Type of publication: | Cost 279 Technical Document |
| Year: | 2003 |
| Organization: | Blekinge Institute of Technology |
| Department: | Department of Telecommunications and Signal Processing (Institutionen för telekommunikation och signalbehandling) Department of Telecommunications and Signal Processing S-372 25 Ronneby +46 455 38 50 00 |
| Authors e-mail: | Patrik.Carlsson@bth.se, Anders.Ekberg@bth, Markus.Fiedler@bth.se |
| Language: | English |
| Abstract: | Having access to relevant, up-to-date measurement data is a key issue for network analysis in order to allow for efficient Internet performance monitoring and management. New applications keep appearing; user and protocol behavior keep evolving; traffic mixes and characteristics are continuously changing, which implies that some year old traffic traces may not reflect reality any more. In order to give a holistic view of what is going on in the network, passive measurements have to be carried out at different places simultaneously. Other challenges relate to the simultaneous use of one specific measurement point at a certain location for different measurement processes, and to continuously ongoing measurements needed for capturing long-term traffic behaviors. On this background, this paper proposes a passive measurement infrastructure for a campus backbone, consisting of distributed coordinated measurement points, collected in measurement areas, measurement administration and data management. … The framework is generic with regards to the capturing equipment, ranging from simple PCAP based devices to high-end DAG cards, and dedicated ASICs, in order to promote a large deployment of measurement points. This structure allows for an efficient use of passive monitoring equipment in order to supply researchers and network managers with up-to-date and relevant data. |
| Subject: | Telecommunications\General |
| Note: | Contact authors for access to document. |












