Active Noise Control in Aircraft - Algorithms and Applications
| Document type: | Licentiates |
|---|---|
| Full text: | |
| Author(s): | Sven Johansson |
| Title: | Active Noise Control in Aircraft - Algorithms and Applications |
| Year: | 1998 |
| Pagination: | 129 |
| ISBN: | HKR/R-RES–98/3–SE |
| ISSN: | 1103-1581 |
| Publisher: | University of Karlskrona/Ronneby, Lund University |
| City: | Lund/Ronneby |
| Organization: | Blekinge Institute of Technology |
| Department: | Dept. of Signal Processing (Institutionen för signalbehandling) Dept. of Signal Processing S-372 25 Ronneby +46 455 780 00 http://www.hk-r.se/isb/isb_en.html |
| Authors e-mail: | sven.johansson@its.hk-r.se |
| Language: | English |
| Abstract: | The thesis consists of five papers which are divided into three main parts. Parts A and B deal with active noise control in a propeller aircraft application, whereas Part C deals with active noise control in a helicopter application. Part A presents a comparison between single- and multiple-reference controllers, while Part B deals with different multiple-reference, multiple-channel algorithms. Finally, Part C presents a hybrid headset. The five papers comprise: Part A1: Comparison between a Single-- versus a Twin--Reference Controller in Narrowband ANC Applications. Part A2: Performance of a Multiple- versus a Single-Reference MIMO ANC Algorithm based on a Dornier 328 Test Data Set. Part B1: A Novel Multiple--Reference, Multiple--Channel, Normalized Filtered--X LMS Algorithm for Active Control of Propeller-Induced Noise in Aircraft Cabins. Part B2: Evaluation of Multiple--Reference Active Noise Control Algorithms on Dornier 328 Aircraft Data. Part C: A New Active Headset for a Helicopter Application. The test data sets used in the computer evaluations are based on real--life data throughout. The data was recorded in a twin-engine propeller aircraft (Dornier 328) and a Super Puma helicopter during flight. |
| Summary in Swedish: | Licentiatavhandlingen behandlar olika metoder och algorimer för att undertrycka kabinbuller i flygplan härrörande från propellrarna. I och med att flera frekvenskomponenter skall dämpas samt att flera högtalare och mikrofoner behövs för att erhålla bullerundertruckning i en stor volym (kabinen) krävs ett avancerat reglersystem. Delar av det som presenteras i avhandlingen har ingått i ett EU-projekt med inriktning mot bullerundertryckning i propellerflygplan. I projektet har flera europeiska flygplanstillverkare deltagit. De aktiva teknikerna kan också användas i flera olika sammanhang, t.e.x. headset som används av helikopterpiloter. En del i avhandlingen behandlar ett hybrid-headset, där blandade reglerteknik används. |
| Subject: | Signal Processing\Active Noise and Vibration Control |
| Keywords: | active noise control, feedforward control, filtere-x lms algorithm, complex lms, multichannel system, multiple reference, aircraft, headset |
| URN: | urn:nbn:se:bth-00075 |












