Theoretical Analysis and Assessment of Depolarization Effects on the Performance of High Altitude Platforms
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Author(s): | Tommy Hult, Abbas Mohammed |
| Title: | Theoretical Analysis and Assessment of Depolarization Effects on the Performance of High Altitude Platforms |
| Conference name: | COST297 - HAPCOS workshop |
| Year: | 2008 |
| City: | Nicosia, Cyprus |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Signal Processing (Sektionen för teknik – avd. för signalbehandling) School of Engineering S- 372 25 Ronneby +46 455 38 50 00 http://www.tek.bth.se/ |
| Authors e-mail: | thu@bth.se, amo@bth.se |
| Language: | English |
| Subject: | Telecommunications\General Signal Processing\General |
| Keywords: | HAP, MIMO, channel simulator, depolarization |












