Noise Reduction in Whisper Speech Based On the Auditory Masking Model
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Author(s): | Zhi Tao, Xiao-Jun Zhang, He-Ming Zhao, Wlodek Kulesza |
| Title: | Noise Reduction in Whisper Speech Based On the Auditory Masking Model |
| Conference name: | International Conference on Information, Networking and Automation, ICINA |
| Year: | 2010 |
| Pagination: | V2-272 |
| ISBN: | 978-1-4244-8104-0 |
| Publisher: | IEEE |
| City: | Kunming |
| URI/DOI: | 10.1109/ICINA.2010.5636688 |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Mechanical Engineering (Sektionen för ingenjörsvetenskap - avd. för maskinteknik) School of Engineering S- 371 79 Karlskrona +46 455 38 50 00 http://www.bth.se/ing/ |
| Authors e-mail: | wlodek.kulesza@bth.se |
| Language: | English |
| Abstract: | This paper presents the issue of whispered speech enhancement. Based on multi-band spectral subtraction method where the introduced musical residual noise occurs, the proposed approach performs parametric subtraction according to the WSS (Whispered Sensitive Scale) method that is particular for whispered speech processing and auditory masking model. The algorithm is characterized by a tradeoff mechanism between the amount of the whispered speech distortion, noise reduction, and the level of musical residual noise, which are determined by appropriate adjusting the subtraction parameters. Compared with traditional subtractive-type algorithms, the proposed method results in a significant reduction of musical residual noise. Finally, objective and subjective evaluations are implemented illustrating the improvements over traditional subtractive-type algorithms. |
| Subject: | Signal Processing\Speech Enhancement |
| Keywords: | whispered speech properties, subtractive-fype algorithms, musical residual noise, Whispered Sensitive Scale, auditory masking |
| Note: | Volume 2 |












