Characterizing Evolution in Product Line Architectures
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Full text: | |
| Author(s): | Mikael Svahnberg, Jan Bosch |
| Title: | Characterizing Evolution in Product Line Architectures |
| Conference name: | 3rd annual IASTED International Conference on Software Engineering and Applications (SEA'99) |
| Year: | 1999 |
| Pagination: | 92-97 |
| Publisher: | IASTED/Acta Press |
| City: | Anaheim CA |
| Organization: | Blekinge Institute of Technology |
| Department: | Department of Software Engineering and Computer Science (Institutionen för programvaruteknik och datavetenskap) Dept. of Software Engineering and Computer Science S-372 25 Ronneby +46 455 780 00 http://www.bth.se/eng/ipd/ |
| Authors e-mail: | msv@ipd.hk-r.se |
| Language: | English |
| Abstract: | Product-line architectures present an important approach to increasing software reuse and reducing development cost by sharing an architecture and set of reusable components among a family of products. However, evolution in product-line architectures is more complex than in traditional software development since new, possibly conflicting, requirements originate from the existing products in the product-line and new products that are to be incorporated. In this paper, we present a case study of product-line architecture evolution. Based on the case study, we develop categorizations for the evolution of requirements, the product-line architecture and product-line architecture components. Subsequently, we analyze and present the relations between these categorizations. |
| Subject: | Software Engineering\General |
| Keywords: | Product Line Architectures, Software Evolution |












