Understanding Alarms. A first step in the development of a new alarm system.
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Full text: | |
| Author(s): | Hans Tap, Marcus Sánchez Svensson |
| Title: | Understanding Alarms. A first step in the development of a new alarm system. |
| Conference name: | IRIS 22 |
| Year: | 1999 |
| Pagination: | 313-324 |
| ISBN: | 0359-8470 |
| Publisher: | University of Jyväskylä |
| City: | Jyväskylä |
| Organization: | Blekinge Institute of Technology |
| Department: | Department of Human Work Science and Media Technology (Institutionen för arbetsvetenskap och medieteknik) Dept. of Human Work Science and Media Techn., S-372 25 Ronneby +46 455 38 50 00 http://www.iar.bth.se/ |
| Authors e-mail: | hans.tap@bth.se |
| Language: | English |
| Abstract: | This paper describes a project aiming at developing a new alarm system for the dialysis department in Karlskrona, Sweden. We?ll present the approach we used in order to understand how the alarms was perceived and how the alarms influenced the nurses work practice. Our understanding of the alarm was used as a basis for the design process of creating a new alarm system together with the nurses. The alarm system we will present should not be thought of as the final system to be implemented, but rather as being used for further discussion about how to deal with alarms. The main audience for this paper are those who are interested in what you can learn from a narrow analysis of technology (alarms) in use and how an alarm might effect the way people act. Although we talk about design, that is not the key issue. |
| Subject: | Human Work Science\Work Practice Human Work Science\Computer Supported Cooperative Work Human Work Science\Human Computer Interaction |












