The Throughput Utility Function: Assessing network impact on mobile services
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Full text: | |
| Author(s): | Markus Fiedler, Stefan Chevul, Lennart Isaksson, Kurt Tutschku, Andreas Binzenhöfer |
| Title: | The Throughput Utility Function: Assessing network impact on mobile services |
| Translated title: | Throughput Utility Funktionen värderar nätverkets inflytande på mobila tjänster |
| Conference name: | Wireless Systems and Network Architectures in Next Generation Internet. Second International Workshop of the EURO-NGI Network of Excellence. |
| Year: | 2005 |
| Pagination: | 242-54 |
| ISBN: | 3-540-34025-4 |
| Publisher: | Springer Verlag |
| City: | Lake Como, Italy |
| ISI number: | 000239418900018 |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Telecommunication Systems (Sektionen för teknik – avd. för telekommunikationssystem) School of Engineering S- 372 25 Ronneby +46 455 38 50 00 http://www.tek.bth.se/ |
| Authors e-mail: | markus.fiedler@bth.se |
| Language: | English |
| Abstract: | Based on the need for distributed end-to-end quality management for next-generation mobile Internet services, this paper presents a ready-to-deploy quality assessment concept for the impact of the network on the performance of mobile services. We consider the throughput utility function (TUF) as a special case of the network utility function (NUF). These functions combine the observed network utility at the inlet and the outlet of a mobile network. NUF and TUF capture the damping effect of the network onto user-perceived quality from an end-to-end perspective. As opposed to sometimes hard-to-evaluate QoS parameters such as delay and loss, the NUF is highly intuitive due to its mapping to a simple value between 0 and 100 %, which reflects user perception. We demonstrate the capabilities of the proposed TUF by measurements of application-perceived throughput conducted in a mobile, i.e. GPRS and UMTS network. |
| Summary in Swedish: | Ett nytt sätt att uttrycka nätverkets inflytande på tjänstekvaliten (skala från 0 till 100) för mobila tjänster. |
| Subject: | Telecommunications\General |
| Keywords: | Quality of Service (QoS), Throughput, Utility Function, measurements, mobile services |
| Note: | Extended abstract. Paper to be submitted for publication in the post-workshop proceedings. Project homepage: www3.informatik.uni-wuerzburg.de/staff/automon EuroNGI homepage: www.eurongi.org |












