Performance Evaluation of Adaptive Signal Processing and MIMO Antenna System for the Reduction of Electromagnetic Field Density
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Author(s): | Tommy Hult, Abbas Mohammed |
| Title: | Performance Evaluation of Adaptive Signal Processing and MIMO Antenna System for the Reduction of Electromagnetic Field Density |
| Conference name: | IEE European Conference on Antennas and Propagation |
| Year: | 2007 |
| City: | Edinburgh |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Signal Processing (Sektionen för teknik – avd. för signalbehandling) School of Engineering S- 372 25 Ronneby +46 455 38 50 00 http://www.tek.bth.se/ |
| Language: | English |
| Subject: | Signal Processing\General |
| Keywords: | Adaptive Signal Processing, MIMO, Electromagnetic Fields |












