THE MULTIPLE-INPUT/SINGLE-OUTPUT FEEDFORWARD CONTROL OF LATERAL VIBRATION IN A HIGH-SPEED TRAIN CAR
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Full text: | |
| Author(s): | Sven Johansson, Lars Håkansson, Per Persson, Ingvar Claesson |
| Title: | THE MULTIPLE-INPUT/SINGLE-OUTPUT FEEDFORWARD CONTROL OF LATERAL VIBRATION IN A HIGH-SPEED TRAIN CAR |
| Conference name: | ICSV 9 |
| Year: | 2002 |
| Pagination: | P440 (CD) |
| Publisher: | The International Institute of Acoustics and Vibration (IIAV) |
| City: | Orlando, Florida, USA |
| Organization: | Blekinge Institute of Technology |
| Department: | Department of Telecommunications and Signal Processing (Institutionen för telekommunikation och signalbehandling) Department of Telecommunications and Signal Processing S-372 25 Ronneby +46 455 38 50 00 |
| Authors e-mail: | sven.johansson@bth.se |
| Language: | English |
| Abstract: | The problem of low- frequency lateral train-car vibration is an important issue surrounding the design of high-speed trains. Passive solutions such as stiffening the car chassis are impractical because of the weight increase. Semi-passive solutions, such as modifying the structural dynamics of the carboy through non-rigid coupling of heavy underfloor equipment does not come with a weight penalty, but do not sufficiently reduce the vibrations. However, computer simulations based on signals derived from a dynamic computer model of a train car indicates that the incorporation of a feedforward active control system, is likely to introduce a substantial reduction in the lateral vibration level. A simple controller structure is used and it is based on the multiple- input/single-output filtered-x LMS algorithm. Active control results illustrate an attenuation of the lateral train-car vibration by up to 14 dB. |
| Subject: | Signal Processing\Active Noise and Vibration Control |
| Keywords: | active vibration control, feedforward control, multiple-reference system, lms algorithm, train |












