Remote Operation and Control of Traditional Laboratory Equipment
| Document type: | Journal Articles |
|---|---|
| Article type: | Original article |
| Peer reviewed: | Yes |
| Full text: | |
| Author(s): | Ingvar Gustavsson, Johan Zackrisson, Henrik Åkesson, Lars Håkansson, Ingvar Claesson, Thomas L Lagö |
| Title: | Remote Operation and Control of Traditional Laboratory Equipment |
| Translated title: | Fjärrstyrning av traditionell laboratorieutrustning |
| Journal: | International Journal of Online Engineering |
| Year: | 2006 |
| Volume: | 2 |
| Issue: | 1 |
| Pagination: | 1-8 |
| ISSN: | 1861-2121 |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Signal Processing (Sektionen för teknik – avd. för signalbehandling) School of Engineering S- 372 25 Ronneby +46 455 38 50 00 http://www.tek.bth.se/ |
| Authors e-mail: | ingvar.gustavsson@ bth.se, johan.zackrisson@ bth.se, henrik.akesson@ bth.se, lars.hakansson@ bth.se, ingvar.claesson@ bth.se, thomas.lago@acticut.com |
| Language: | English |
| Abstract: | Physical experiments are indispensable for developing skills to deal with physical processes and instrumentation. The Internet provides new possibilities for universities and other teaching organizations to share laboratories and increase the number of lab sessions without incurring any increase in cost. Blekinge Institute of Technology in Sweden has opened a traditional electronics laboratory for remote operation and control 24/7; it is the first of its kind. The laboratory is equipped with a unique virtual interface enabling students to recognize on their own computer screen the desktop instruments and the breadboard they have already used in the local laboratory. The research is focused on what is perceived to be the greatest challenge, i.e. to give the student laboratory experience that is as genuine as possible despite the lack of direct contact with the actual lab hardware at the same time as it allows the teacher to use existing equipment and teaching material. The goal is to produce an open international standard. |
| Summary in Swedish: | Elektronik, ingenjörsutbildning, distanslaboratorium, signalbehandling, vibration |
| Subject: | Signal Processing\General |
| Keywords: | Electronics, Engineering Education, Remote labs, Online Engineering. Signal Processing, Vibration |
| Note: | Open Access Journal |












