On Integrated Radar and Communication Systems Using Oppermann Sequences
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Author(s): | Momin Jamil, Hans-Jürgen Zepernick, Mats Pettersson |
| Title: | On Integrated Radar and Communication Systems Using Oppermann Sequences |
| Conference name: | IEEE Military Communications Conference |
| Year: | 2008 |
| ISBN: | 978-1-4244-2676-8 |
| Publisher: | IEEE |
| City: | San Diego/U.S.A. |
| ISI number: | 000266709300246 |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Signal Processing (Sektionen för teknik – avd. för signalbehandling) School of Engineering S- 372 25 Ronneby +46 455 38 50 00 http://www.tek.bth.se/ |
| Authors e-mail: | mjamil@harmanbecker.com, hans-jurgen.zepernick@bth.se, mats.pettersson@bth.se |
| Language: | English |
| Abstract: | In this paper, we consider the design of integrated radar and communication systems that utilize weighted pulse trains with the elements of Oppermann sequences serving as complex-valued weights. An analytical expression of the ambiguity function for weighted pulse trains with Oppermann sequences is derived. Given a family of Oppermann sequences, it is shown that the related ambiguity function depends only on one sequence parameter. This property simplifies the design of the associated weighted pulse trains as it constrains the degrees of freedom. In contrast to the single polyphase pulse compression sequences that are typically deployed in radar applications, the families considered in this paper form sets of sequences. As such, they readily facilitate also multiple-access in communication systems. Numerical examples are provided that show the wide range of options offered by Oppermann sequences in the design of integrated radar and communication systems. |
| Subject: | Telecommunications\General Signal Processing\General Signal Processing\Radar and Sonar |
| Keywords: | Oppermann Sequences, Radar, Communication |












