A Flexible Instructional Electronics Laboratory with Local and Remote Lab Workbenches in a Grid
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Full text: | |
| Author(s): | Ingvar Gustavsson, Johan Zackrisson, Kristian Nilsson, Javier Garcia-Zubia, Lars Håkansson, Ingvar Claesson, Thomas L Lagö |
| Title: | A Flexible Instructional Electronics Laboratory with Local and Remote Lab Workbenches in a Grid |
| Translated title: | Flexibelt elläraövningslaboratorium med lokala och fjärrstyrda labbänkar i ett "gríd" |
| Conference name: | 2nd International Workshop on e-learning and Virtual and Remote Laboratories |
| Year: | 2008 |
| Pagination: | 45 - 50 |
| ISBN: | 978-3-940793-17-1 |
| Publisher: | Universität Potsdam |
| City: | Potsdam |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Signal Processing (Sektionen för teknik – avd. för signalbehandling) School of Engineering S- 372 25 Ronneby +46 455 38 50 00 http://www.tek.bth.se/ |
| Authors e-mail: | ingvar.gustavsson@bth.se, johan.zackrisson@bth.se, kristian.nilsson@bth.se, zubia@eside.deusto.es, lars.hakansson@bth.se, ingvar.claesson@bth.se, thomas.lago@acticut.com |
| Language: | English |
| Abstract: | The Signal Processing Department (ASB) at Blekinge Institute of Technology (BTH) has created two online lab workbenches, one for electrical experiments and one for mechanical vibration experiments, mimicking and supplementing workbenches in traditional labo-ratories. Since some years, the workbenches are used concurrently with on-site ones in regular supervised lab sessions. The students are also free to use them on their own around the clock e.g. for preparation. The electronic workbench can be used simultane-ously by many students. The aim of a project known as VISIR (Virtual Systems in Reality) founded by ASB at the end of 2006, is disseminating the online lab workbenches using open source technologies. The goal is to create a template for a grid laboratory where the nodes are workbenches for electrical ex-periments, located at different universities. This paper focuses on standards, pedagogical aspects, and measurement procedure requirements. |
| Subject: | Signal Processing\General |
| Keywords: | Remote, labs, electronics, lab workbench, grid |












