Characterizing Stability in Evolving Frameworks
| Document type: | Researchreports |
|---|---|
| Full text: | |
| Author(s): | Michael Mattsson, Jan Bosch |
| Title: | Characterizing Stability in Evolving Frameworks |
| Series: | Research Report |
| Year: | 1999 |
| Issue: | 8 |
| ISSN: | 1103-1581 |
| Organization: | Blekinge Institute of Technology |
| Department: | Department of Software Engineering and Computer Science (Institutionen för programvaruteknik och datavetenskap) Dept. of Software Engineering and Computer Science S-372 25 Ronneby +46 455 780 00 http://www.bth.se/eng/ipd/ |
| Authors e-mail: | {Michael.Mattsson | Jan.Bosch}@ipd.hk-r.se |
| Language: | English |
| Abstract: | Object-oriented application frameworks present one of the most successful approaches to developing reusable assets in industry, but developing frameworks is both difficult and expensive. Framework generally evolve through a number of iterations due to the incorporation of new requirements and better domain understanding. Since changes to frameworks have a large impact on the applications build based on the asset, it is important to assess the stability of a framework. Recently, an approach for assessing framework stability has been proposed [3]. We have extended and applied the assessment approach on one proprietary telecommunication framework and two commercial GUI application frameworks. Based on our findings we formulate a set of hypotheses, which characterize the stability of an object-oriented application framework. We believe these hypotheses to be the most promising ones for further studies of framework stability. |
| Subject: | Software Engineering\General |
| Keywords: | Object-oriented frameworks, framework stability, framework evolution, metrics |
| URN: | urn:nbn:se:bth-00128 |












