Health economic modeling to support surgery management at a Swedish hospital
| Document type: | Journal Articles |
|---|---|
| Article type: | Original article |
| Peer reviewed: | Yes |
| Author(s): | Marie Persson, Jan A. Persson |
| Title: | Health economic modeling to support surgery management at a Swedish hospital |
| Journal: | Omega - International Journal of Management Science |
| Year: | 2009 |
| Volume: | 37 |
| Issue: | 4 |
| Pagination: | 853-863 |
| ISSN: | 0305-0483 |
| Publisher: | PERGAMON-ELSEVIER SCIENCE LTD |
| URI/DOI: | 10.1016/j.omega.2008.05.007 |
| ISI number: | 000262063700010 |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Computing (Sektionen för datavetenskap och kommunikation) School of Computing S-371 79 Karlskrona +46 455 38 50 00 http://www.bth.se/com |
| Language: | English |
| Abstract: | Elective surgery management typically deals with a queue of patients that have to be scheduled for surgery within a certain time frame. considering both medical and economic constraints. In order to prevent the patient queue and waiting times from growing. surgery management has to decide whether to temporarily increase patient throughput at the regional hospital or have some patients scheduled for surgery at another hospital. In Sweden, a newly passed law states that patients who decide to receive surgery should not have to wait more than 90 days before this surgery is carried out. Therefore. if a patient decides to apply the new law by requesting Surgery within 90 days, the regional hospital is obliged to arrange and pay for either in-house Surgery or surgery at another hospital. In this paper, we Suggest ail approach using simulation including optimization for modeling surgery management decisions. We study a case based oil data from a General Surgery Department at a Swedish hospital and present Our results Lis a health economic evaluation. The results indicate ail increase in the mean waiting times for medium prioritized patient,, Mien the new law is applied |
| Subject: | Computer Science\General |
| Keywords: | Simulation, Optimization, Health service, Scheduling, Management |












