Improving UML-based software development by using stereotypes for modeling persistency
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Author(s): | Ludwik Kuzniarz, Miroslaw Staron |
| Title: | Improving UML-based software development by using stereotypes for modeling persistency |
| Conference name: | International Conference on Software Engineering and Application |
| Year: | 2003 |
| Pagination: | 301-6 |
| ISBN: | 0889863946 |
| Publisher: | Int. Assoc. of Science and Technology for Development |
| City: | Marina del Rey, USA |
| Organization: | Blekinge Institute of Technology |
| Department: | Department of Software Engineering and Computer Science (Institutionen för programvaruteknik och datavetenskap) Dept. of Software Engineering and Computer Science S-372 25 Ronneby +46 455 38 50 00 http://www.bth.se/eng/ipd/ |
| Authors e-mail: | ludwik.kuzniarz@bth.se, miroslaw.staron@bth.se |
| Language: | English |
| Abstract: | Persistency constitutes an important issue in software development and is of particular importance within object oriented design. However it seems that identification of persistent objects and their later design have not been given enough attention. The paper investigates one of UML-based software development process from the perspective of modeling persistency. Drawbacks of currently used typical approaches to modeling persistent data are identified and compared with mature techniques for database modeling. An improvement of the development process by providing means for modeling of persistency at early stages and introduction of data modeling technique into UML-based development process is proposed. The proposal is supported by a definition of UML persistent data modeling profile based on the usage of database technology for implementation persistency. Integration of the improvement with existing solutions for realization of persistency is also discussed. |
| Subject: | Software Engineering\General |
| Keywords: | Computer programming languages, Data reduction, Database systems, Constraint theory, Mathematical models |












