Key success factors for Ericsson mobile platforms using the value grid model
| Document type: | Journal Articles |
|---|---|
| Article type: | Original article |
| Peer reviewed: | Yes |
| Author(s): | Klaus Solberg Søilen, Mauricio Aracena Kovacevic, Rim Jallouli |
| Title: | Key success factors for Ericsson mobile platforms using the value grid model |
| Journal: | Journal of Business Research |
| Year: | 2012 |
| ISSN: | 0148-2963 |
| Publisher: | Elsevier |
| URI/DOI: | 10.1016/j.jbusres.2011.10.002 |
| ISI number: | 000306049100015 |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Management (Sektionen för management) School of Management S- 371 79 Karlskrona +46 455 38 50 00 http://www.bth.se/mam/ |
| Language: | English |
| Abstract: | This research aims to illustrate the value grid framework in a multinational company: Ericsson Mobile Platforms AB (EMP). How does the value grid model help to define the organization's Key Success Factors (KSF)? For this case study, the value grid concept proves to be a valuable heuristic tool to locate opportunities that are not evident when applying a traditional value chain approach. The value grid approach allows firms to identify opportunities and threats in a more explicit way than with the traditional value chain model. One year after the data was collected in 2007, ST Microelectronics and Ericsson merged their wireless semiconductor businesses with the goal of creating the industry's strongest product offering in semiconductors and platforms for mobile applications. The reasons for the merger can be seen directly from the value chain analysis. The new company, which is named ST-Ericsson, can now identify indirect ways of influencing demand by playing a coordinative role with network operators. |
| Subject: | Business Administration\International Business |
| Keywords: | Business intelligence, Key success factors, Mobile phone industry, Value chain, Value grid, Value network |












