The impact of varying channel capacity on the quality of advanced data services in PCS networks
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Full text: | |
| Author(s): | Markus Fiedler, Udo R. Krieger |
| Title: | The impact of varying channel capacity on the quality of advanced data services in PCS networks |
| Translated title: | Inflytandet av varierande kapacitet av ett kanal på kvalitén av avancerade datatjänster i PCS nätverk |
| Conference name: | 12th ITC Specialists Seminar on Mobile systems and Mobility |
| Year: | 2000 |
| Pagination: | 51-60 |
| City: | Lillehammer, Norway |
| Organization: | Blekinge Institute of Technology |
| Department: | Department of Telecommunications and Signal Processing (Institutionen för telekommunikation och signalbehandling) Department of Telecommunications and Signal Processing S-372 25 Ronneby +46 455 38 50 00 |
| Authors e-mail: | markus.fiedler@bth.se |
| Language: | English |
| Abstract: | We develop a unifying framework to perform the end-to-end quality of service (QoS) management of advanced data services in PCS networks. For this purpose, we first describe a generic fluid-flow model with Markov-modulated input flows and variable service rates depending on a Markovian environment for the wireless part of the transport path. Then we indicate how it can be used to evaluate the QoS of the data transport and to what extent the varying capacity of the transport channel influences the latter. |
| Summary in Swedish: | Ett modell som kan modellera den varierande kapaciteten av en trådlös länk beskrivs. Det visas hur hastigheten på ändringarna av kapaciteten påverkar tjänstekvalitén. Flödesmodell, Gilbert-Elliott modell, prestandaberäkningar |
| Subject: | Telecommunications\General Telecommunications\Fluid Flow Models Telecommunications\Modelling of Bursty Traffics |
| Keywords: | PCS network, fluid flow model, QoS, performance management, Gilbert-Elliott model |












