Performance Evaluation of a MIMO Satellite Diversity System
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Author(s): | Abbas Mohammed, Tommy Hult |
| Title: | Performance Evaluation of a MIMO Satellite Diversity System |
| Conference name: | 10th International Workshop on Signal Processing for Space Communications |
| Year: | 2008 |
| Pagination: | 268-272 |
| ISBN: | 978-1-4244-2572-3 |
| Publisher: | IEEE |
| City: | Rhodes Isl, GREECE |
| ISI number: | 000265211500043 |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Signal Processing (Sektionen för teknik – avd. för signalbehandling) School of Engineering S- 372 25 Ronneby +46 455 38 50 00 http://www.tek.bth.se/ |
| Language: | English |
| Abstract: | In this paper we address the potential gain of using compact MIMO antenna array configurations in conjunction with satellite diversity techniques in order to increase the data rates in satellite communication systems. We will also investigate the effects of separation angles between satellites and the spatial correlation and mutual coupling between the separate antenna elements on system performance. Simulation results show that although the capacity is degraded by correlation and mutual coupling, we still achieve significant capacity gain compared to the single satellite case. Simulations also show the existence of an optimum separation angle between satellites that maximizes capacity. |
| Subject: | Signal Processing\General |












