Business model design for capacity-driven services from High Altitude Platforms
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Author(s): | Zhe Yang, Abbas Mohammed |
| Title: | Business model design for capacity-driven services from High Altitude Platforms |
| Conference name: | 3rd IEEE/IFIP International Workshop on Business-Driven IT Management |
| Year: | 2008 |
| Pagination: | 117-118 |
| ISBN: | 978-1-4244-2191-6 |
| Publisher: | IEEE |
| City: | Salvador, Brazil |
| ISI number: | 000258095100018 |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Signal Processing (Sektionen för teknik – avd. för signalbehandling) School of Engineering S- 372 25 Ronneby +46 455 38 50 00 http://www.tek.bth.se/ |
| Language: | English |
| Abstract: | In this paper, we will discuss the business model design for the deployment of capacity-driven services from High Altitude Platforms (HAPs). Key factors of successfully delivering the HAP services will be investigated in terms of coexisting with current major wireless broadband and cellular network operators in a long term perspective. A partnership-based business model will be proposed and demonstrated to be effective. We will mainly concentrate on describing how HAP wireless network operator could establish its network and cooperate with other actors being in the proposed business model. |
| Subject: | Telecommunications\General |












