Non-uniform Optimal Subband Beamforming: An Evaluation on Real Acoustic Measurements
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Author(s): | Sven Nordholm, Siow Yong Low, Ingvar Claesson, Ka Fai Cedric Yiu |
| Title: | Non-uniform Optimal Subband Beamforming: An Evaluation on Real Acoustic Measurements |
| Conference name: | Image and Signal Processing, CISP 2008 (Proceedings - 1st International Congress) |
| Year: | 2008 |
| Pagination: | 747-751 |
| ISBN: | 978-0-7695-3119-9 |
| City: | Sanya, Hainan, China |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Signal Processing (Sektionen för teknik – avd. för signalbehandling) School of Engineering S- 372 25 Ronneby +46 455 38 50 00 http://www.tek.bth.se/ |
| Language: | English |
| Abstract: | This paper presents an evaluation of a subband beamforming scheme for speech enhancement and acoustic echo suppression applications, such as hands-free telephony, internet telephony and video conferencing. The aim of the paper is to study the impact of the different types of subband filter banks on the speech enhancement performance. Results show that the octave band filter banks provide an effective means to give an overall efficient processing by using a fewer free filter parameters while providing a similar performance in terms of Signal to Noise Interference Ratio (SNIR) as compared to the uniform case. Whilst the critical band filter bank uses the most subbands, it provides the best performance both objectively and subjectively. This study provides insight to the design of filter bank for future hardware implementations. © 2008 IEEE. |
| Subject: | Signal Processing\Beamforming |
| Keywords: | beamforming, nonuniform filterbank |












