The Effect of Mutual Coupling on a High Altitude Platform Diversity System Using Compact Antenna Arrays
| Document type: | Journal Articles |
|---|---|
| Article type: | Original article |
| Peer reviewed: | Yes |
| Author(s): | Tommy Hult, Abbas Mohammed |
| Title: | The Effect of Mutual Coupling on a High Altitude Platform Diversity System Using Compact Antenna Arrays |
| Journal: | International Journal of Antennas and Propagation |
| Year: | 2010 |
| Volume: | 2010 |
| ISSN: | 1687-5869 |
| Publisher: | Hindawi Publishing Corporation |
| URI/DOI: | 10.1155/2010/492915 |
| ISI number: | 000284948800001 |
| Other identifiers: | Article ID 492915 |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Electrical Engineering (Sektionen för ingenjörsvetenskap - Avd. för elektroteknik) School of Engineering S-371 79 Karlskrona +46 455 38 50 00 http://www.bth.se/ing/ |
| Authors e-mail: | thu@bth.se, amo@bth.se |
| Language: | English |
| Abstract: | We analyze the destructive effects of mutual coupling and spatial correlation between the separate antenna elements on a combined diversity system consisting of multiple HAPs (High-Altitude Platforms) employing various compact MIMO (Multiple-Input Multiple-Output) antenna array configurations, in order to enhance the mutual information in HAP communication links. In addition, we assess the influence of the separation angle between HAPs on system performance, and determine the optimal separation angles that maximize the total mutual information of the system for various compact MIMO antennas. Simulation results show that although the mutual information is degraded by mutual coupling and spatial correlation, the proposed HAP diversity system still provides better performance compared to a nondiversity system for all tested scenarios. |
| Subject: | Telecommunications\General |
| Keywords: | High Altitude Platforms, HAPs, Mutual Coupling, Compact MIMO Antennas |
| Note: | Open Access Journal |












