The Effects of MIMO Antenna System Parameters and Carrier Frequency on Active Control Suppression of EM Fields
| Document type: | Journal Articles |
|---|---|
| Article type: | Original article |
| Peer reviewed: | Yes |
| Author(s): | Abbas Mohammed, Tommy Hult |
| Title: | The Effects of MIMO Antenna System Parameters and Carrier Frequency on Active Control Suppression of EM Fields |
| Journal: | Radioengineering |
| Year: | 2007 |
| Volume: | 16 |
| Issue: | 1 |
| Pagination: | 31-35 |
| ISSN: | 1210-2512 |
| ISI number: | 000255354600005 |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Signal Processing (Sektionen för teknik – avd. för signalbehandling) School of Engineering S- 372 25 Ronneby +46 455 38 50 00 http://www.tek.bth.se/ |
| Authors e-mail: | tommy.hult@bth.se |
| Language: | English |
| Abstract: | In this paper we propose a new approach employing adaptive active control algorithms combined with a Multiple-Input Multiple-Output (MIMO) antenna system to suppress the electromagnetic field at a certain volume in space (e.g., at the human head). We will investigate the effects of the size and number of MIMO antenna elements on the system performance and test the algorithms at different carrier frequencies (e.g., GSM bands and UMTS). |
| Subject: | Telecommunications\General Signal Processing\General |
| Keywords: | Electromagnetic fields, Adaptive Active Control Algorithms, Multiple-input multiple-output (MIMO) antenna systems, radio wave propagation |
| Note: | Open Access Journal |












