How use-oriented development can take place
| Document type: | Journal Articles |
|---|---|
| Article type: | Original article |
| Peer reviewed: | Yes |
| Author(s): | Yvonne Dittrich, Olle Lindeberg |
| Title: | How use-oriented development can take place |
| Journal: | Information and Software Technology |
| Year: | 2004 |
| Volume: | 46 |
| Issue: | 9 |
| Pagination: | 603-617 |
| ISSN: | 0950-5849 |
| Publisher: | Elsevier |
| URI/DOI: | 10.1016/j.infsof.2003.11.002 |
| ISI number: | 000221589000004 |
| Organization: | Blekinge Institute of Technology |
| Department: | Department of Software Engineering and Computer Science (Institutionen för programvaruteknik och datavetenskap) Dept. of Software Engineering and Computer Science S-372 25 Ronneby +46 455 38 50 00 http://www.bth.se/eng/ipd/ |
| Authors e-mail: | yvonne.dittrich@bth.se, olle.lindeberg@bth.se |
| Language: | English |
| Abstract: | Usability is still a problem for software development. As the introduced software changes the use context, use qualities cannot be fully anticipated. Close co-operation between users and developers during development has been proposed as a remedy. Others fear such involvement of users as it might jeopardize planning and control. Based on the observation of an industrial project, we show how user participation and control can be achieved at the same time. The present article discusses the specific measures that allowed for co-operation between users and developers in an industrial context. It indicates measures to improve software development by focusing on use-orientation, i.e. allowing for user-developer co-operation. |
| Subject: | Software Engineering\General |
| Keywords: | Project management, Usability engineering, Error analysis, Telecommunication industry, Feedback, Mathematical models |












