Active vibration reduction in a light weight high speed train bogie
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Full text: | |
| Author(s): | Per Persson, Thomas L Lagö, Ingvar Claesson |
| Title: | Active vibration reduction in a light weight high speed train bogie |
| Conference name: | The 14th World Congress of International Federation of Automatic Control |
| Year: | 1999 |
| Pagination: | 501-505, vol. 18 |
| ISBN: | 0-08-042755-3 |
| Publisher: | Elsevier |
| City: | Beijing, China |
| Organization: | Blekinge Institute of Technology |
| Department: | Department of Telecommunications and Signal Processing (Institutionen för telekommunikation och signalbehandling) Department of Telecommunications and Signal Processing S-372 25 Ronneby +46 455 38 50 00 |
| Authors e-mail: | per.persson@bth.se |
| Language: | English |
| Abstract: | Vibration-induced noise in the car of train is of great interest since low weight is important, but makes the structure more resonant. One excitation source is the sleeper frequency which gives rise to a periodic excitation. This paper describes an approach to isolate the vibrations caused by the sleepers in such a way that the noise inside the cabin is reduced. An LMS algorithm with four inertial mass actuators fitted to the bogie with control microphones placed in the cabin. The tests were performed on an experimental light weight bogie fitted to a test car, in both lab environment and in full scale tests on track at full speed (200 km/h). |
| Subject: | Signal Processing\Active Noise and Vibration Control |
| Keywords: | active noise control, actuators, railways, vibration control |












