A Delay-Based Double-Talk Detector
| Document type: | Journal Articles |
|---|---|
| Article type: | Original article |
| Peer reviewed: | Yes |
| Full text: | |
| Author(s): | Christian Schüldt, Fredric Lindström, Ingvar Claesson |
| Title: | A Delay-Based Double-Talk Detector |
| Journal: | IEEE Transactions on Audio, Speech, and Language Processing |
| Year: | 2012 |
| Volume: | 20 |
| Issue: | 6 |
| Pagination: | 1725-1733 |
| ISSN: | 1558-7916 |
| URI/DOI: | 10.1109/TASL.2012.2188512 |
| ISI number: | 000302532000005 |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Signal Processing (Sektionen för teknik – avd. för signalbehandling) School of Engineering S- 372 25 Ronneby +46 455 38 50 00 http://www.tek.bth.se/ |
| Authors e-mail: | csc@bth.se, fredric.lindstrom@limesaudio.com, icl@bth.se |
| Language: | English |
| Abstract: | When an adaptive filter is used for echo cancellation, it is essential to prevent the filter from diverging in situations when the echo signal is contaminated with near-end disturbance, i.e. during double-talk. This paper presents an extension of a previously proposed double-talk detector for improved performance. It is shown that the computational complexity of the proposed detector is lower than that of the well-used normalized cross correlation (NCC) double-talk detector, at the cost of performance. Further, it is shown that there can be a significant performance difference, in terms of detecting double-talk, between having a fixed echo cancellation filter, which is a common strategy in objective evaluation techniques, and an adaptive filter, which is more close to realistic conditions. |
| Subject: | Signal Processing\General |
| Keywords: | Echo cancellation, adaptive filters, double-talk, double-talk detection |
| Note: | http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6155602 |












