Making a Case for Multi-Agent Systems
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Author(s): | Fredrik Ygge, Hans Akkermans |
| Title: | Making a Case for Multi-Agent Systems |
| Conference name: | Multi-agent rationality : 8th European Workshop on Modelling Autonomous Agents in a Multi-Agent World, MAAMAW '97, May 13-16 |
| Year: | 1997 |
| Pagination: | 156-176 |
| ISBN: | 3-540-63077-5 |
| Publisher: | Springer |
| City: | Ronneby |
| ISI number: | 000073947100011 |
| Organization: | Blekinge Institute of Technology |
| Department: | Dept. of Computer Science and Business Administration (Institutionen för datavetenskap och ekonomi) Dept. of Computer Science and Business Administration S-372 25 Ronneby +46 455 780 00 http://www.ide.hk-r.se/ |
| Language: | English |
| Abstract: | Multi agent systems (MAS) promise to offer solutions to problems where established, older paradigms fall short. To be able to keep promises, however, in depth studies of advantages and weaknesses of MAS solutions versus conventional ones in practical applications are needed. We offer one such study. Climate control in large buildings is one application area where MAS, and market oriented programming in particular, have been reported to be very successful. We have therefore constructed and implemented a variety of market designs for this problem, as well as different standard control engineering solutions. The paper gives a detailed analysis and comparison, so as to learn about differences between standard versus MAS approaches, and yielding new insights about benefits and limitations of computational markets. |
| Subject: | Computer Science\Distributed Computing |
| Keywords: | control engineering computing, cooperative systems, environmental engineering, software agents, temperature control |












