Measurement of application-perceived throughput of an E2E VPN connection using a GPRS network
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Author(s): | Stefan Chevul, Lennart Isaksson, Markus Fiedler, Johan Karlsson, Peter Lindberg |
| Title: | Measurement of application-perceived throughput of an E2E VPN connection using a GPRS network |
| Translated title: | Mätningar av applikations-upplevd throughput av en end-till-end VPN förbindelse som använder GPRS |
| Conference name: | 2nd International Workshop of the EURO-NGI Network of Excellence (IA.8.3) |
| Year: | 2005 |
| Pagination: | 255-268 |
| Publisher: | Springer Verlag |
| City: | Lake Como, Italy |
| ISI number: | 000239418900019 |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Telecommunication Systems (Sektionen för teknik – avd. för telekommunikationssystem) School of Engineering S- 372 25 Ronneby +46 455 38 50 00 http://www.tek.bth.se/ |
| Authors e-mail: | markus.fiedler@bth.se |
| Language: | English |
| Summary in Swedish: | Vi identifierar orsaker varför VPN fungerar dåligt via GPRS |
| Subject: | Telecommunications\General |
| Keywords: | End-to-end Quality of Service (E2E QoS), VPN, GPRS, throughput, performance evaluation, measurements |
| Note: | Extended abstract. Paper to be submitted for publication in the post-workshop proceedings. Project homepage: www.aerotechtelub.se/piitsa |












