Quality Impact of Introducing Component-Level Test Automation and Test-Driven Development
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Author(s): | Lars-Ola Damm, Lars Lundberg |
| Title: | Quality Impact of Introducing Component-Level Test Automation and Test-Driven Development |
| Conference name: | 14th European Conference on Systems & Software Process Improvement and Innovation (EuroSPI), |
| Year: | 2007 |
| Pagination: | 187-199 |
| Publisher: | LNCS 4764 |
| City: | Potsdam, Germany |
| ISI number: | 000251390600017 |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Systems and Software Engineering (Sektionen för teknik – avd. för programvarusystem) School of Engineering S- 372 25 Ronneby +46 455 38 50 00 http://www.tek.bth.se/ |
| Language: | English |
| Subject: | Computer Science\Computersystems Software Engineering\General |












