Performance Assessment of Polyphase Pulse Compression Codes
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Author(s): | Momin Jamil, Hans-Jürgen Zepernick, Mats Pettersson |
| Title: | Performance Assessment of Polyphase Pulse Compression Codes |
| Conference name: | IEEE International Symposium on Spread Spectrum Techniques and Applications |
| Year: | 2008 |
| Publisher: | IEEE |
| City: | Bologna, Italy |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Signal Processing (Sektionen för teknik – avd. för signalbehandling) School of Engineering S- 372 25 Ronneby +46 455 38 50 00 http://www.tek.bth.se/ |
| Authors e-mail: | mjamil@harmanbecker.com, hans-jurgen.zepernick@bth.se, mats.pettersson@bth.se |
| Language: | English |
| Abstract: | The performance of conventional polyphase pulse compression codes such as the Frank, Frank-Zadoff-Chu (FZC), P1, P2, P3, P4, and Px codes will be compared with Oppermann codes. While the majority of the former code classes focus on radar applications, Oppermann codes have been discussed only within the context of code-division multiple-access (CDMA) systems. In this paper, we therefore consolidate findings on the conventional codes and extend the performance assessment to Oppermann codes by accounting for Doppler shifts as needed in radar applications. It is shown that Oppermann codes can conceptually support integrated radar and communication systems as compared to the P1, P2, P3, P4, and Px codes where this is not readily feasible. The numerical results given here illustrate that Oppermann codes outperform Px codes in the presence of Doppler shifts as supported by the ambiguity function. |
| Subject: | Telecommunications\General Signal Processing\General Signal Processing\Radar and Sonar |
| Keywords: | CDMA, Spread Spectrum, Polyphase Codes |












