Benefits of Perceptual Speech Quality Metrics in Modern Cellular Systems
| Document type: | Journal Articles |
|---|---|
| Article type: | Original article |
| Peer reviewed: | Yes |
| Author(s): | Behrooz Rohani, Bijan Rohani, Manora Caldera, Hans-Jürgen Zepernick |
| Title: | Benefits of Perceptual Speech Quality Metrics in Modern Cellular Systems |
| Journal: | Electronics Letters |
| Year: | 2006 |
| Volume: | 42 |
| Issue: | 21 |
| Pagination: | 1250-1251 |
| ISSN: | 0013-5194 |
| Publisher: | IEE |
| City: | London |
| ISI number: | 000242233400038 |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Signal Processing (Sektionen för teknik – avd. för signalbehandling) School of Engineering S- 372 25 Ronneby +46 455 38 50 00 http://www.tek.bth.se/ |
| Authors e-mail: | brohani@erggroup.com, bijan@watri.org.au, caldera@watri.org.au, hans-jurgen.zepernick@bth.se |
| Language: | English |
| Abstract: | Advanced algorithms have become available in recent years that can reliably measure the speech quality as “perceived” by humans. The benefits of applying the perceptual quality measures obtained using these algorithms in the Outer Loop Power Control (OLPC) of Third Generation Universal Mobile Telecommunication System (3G UMTS) are studied in this letter. It is shown that 20% capacity improvement compared to the use of conventional measures can be achieved while an adequate and uniform speech quality is maintained. |
| Subject: | Telecommunications\General |












