Empirical Assessment of Using Stereotypes to Improve Comprehension of UML Models: A Set of Experiments
| Document type: | Journal Articles |
|---|---|
| Article type: | Original article |
| Peer reviewed: | Yes |
| Author(s): | Miroslaw Staron, Ludwik Kuzniarz, Claes Wohlin |
| Title: | Empirical Assessment of Using Stereotypes to Improve Comprehension of UML Models: A Set of Experiments |
| Journal: | Journal of Systems and Software |
| Year: | 2006 |
| Volume: | 79 |
| Issue: | 5 |
| Pagination: | 727-742 |
| ISSN: | 0164-1212 |
| ISI number: | 000237463400014 |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Systems and Software Engineering (Sektionen för teknik – avd. för programvarusystem) School of Engineering S- 372 25 Ronneby +46 455 38 50 00 http://www.tek.bth.se/ |
| Language: | English |
| Subject: | Software Engineering\General |












