Variability-Based Release Planning
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Full text: | |
| Author(s): | Samuel Fricker, Susanne Schumacher |
| Title: | Variability-Based Release Planning |
| Conference name: | Second International Conference on Software Business |
| Year: | 2011 |
| ISBN: | 978-3-642-21543-8 |
| Publisher: | Springer |
| City: | Brussels, Belgium |
| ISI number: | 000291964600015 |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Computing (Sektionen för datavetenskap och kommunikation) School of Computing S-371 79 Karlskrona +46 455 38 50 00 http://www.bth.se/com |
| Authors e-mail: | samuel.fricker@bth.se, susanne.schumacher@zhdk.ch |
| Language: | English |
| Abstract: | A release plan defines the short-term evolution of a software product in terms of development project scope. In practice, release planning is often based on just fragmentarily defined requirements. Current release planning approaches, however, assume that a requirements catalogue is available in the form of a complete flat list of requirements. This very early commitment to detail reduces the flexibility of a product manager when planning product development. This paper explores how variability modeling, a software product line technique, can be used to plan, communicate, and track the evolution of a single software. Variability modeling can reduce the number of decisions required for release planning and reduce the information needed for communicating with stakeholders. An industrial case motivates and exemplifies the approach. |
| Subject: | Software Engineering\General |
| Keywords: | release planning, variability, features. |
| Note: | conference proceedings published by Springer as a volume in Lecture Notes in Business Information Processing (LNBIP) series |












