Improving VoIP Quality Using Silence Description Packets in the Jitter Buffer
| Document type: | Journal Articles |
|---|---|
| Article type: | Original article |
| Peer reviewed: | Yes |
| Author(s): | Younchan Jung, J. William Atwood, Hans-Jürgen Zepernick |
| Title: | Improving VoIP Quality Using Silence Description Packets in the Jitter Buffer |
| Journal: | IEICE Transactions on Communication |
| Year: | 2008 |
| Volume: | E91-B |
| Issue: | 11 |
| Pagination: | 3719 |
| ISSN: | 0916-8516 |
| Publisher: | IEICE |
| ISI number: | 000261410400036 |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Signal Processing (Sektionen för teknik – avd. för signalbehandling) School of Engineering S- 372 25 Ronneby +46 455 38 50 00 http://www.tek.bth.se/ |
| Authors e-mail: | ycjung@catholic.ac.kr, bill@cse.concordia.ca, hans-jurgen.zepernick@bth.se |
| Language: | English |
| Abstract: | The basic playout scheme (BAS) is designed not to take into account network impairment information during silence periods. We propose a jitter-robust playout mechanism (RST), which uses silence description (SID) packets. The lateness loss percentages are compared between the BAS and the RST algorithms. We report that the accuracy of the playout schedule calculation in the BAS is getting worse as the previous silence interval increases and our proposed RST algorithm is more effective in removing high jitter than the BAS. Under high jitter Internet conditions, the accuracy of the estimates and therefore the resulting of VoIP playout quality can be significantly improved by using the SID packets in the playout schedule recalculation. |
| Subject: | Telecommunications\General |
| Keywords: | VoIP, Quality, Jitter |












