Managing pain in older persons who receive home-help for their daily living. Perceptions by older persons and care providers
| Document type: | Journal Articles |
|---|---|
| Article type: | Original article |
| Peer reviewed: | Yes |
| Author(s): | Kerstin Blomqvist, Ingalill R Hallberg |
| Title: | Managing pain in older persons who receive home-help for their daily living. Perceptions by older persons and care providers |
| Journal: | SCANDINAVIAN JOURNAL OF CARING SCIENCES |
| Year: | 2002 |
| Pagination: | 319-328 |
| ISSN: | 0283-9318 |
| Publisher: | BLACKWELL PUBLISHING LTD |
| City: | OXFORD |
| ISI number: | 000177832200016 |
| Organization: | Blekinge Institute of Technology |
| Department: | Department of Health, Science and Mathematics (Institutionen för hälso- och naturvetenskap) Dept. of Health, Science and Mathematics S-371 79 Karlskrona +46 455 38 50 00 http://www.bth.se/ihn/ |
| Language: | English |
| Abstract: | Pain is a common problem for older persons who need professional help for their daily living. In this study 94 older persons (75+) in persistent pain were compared with 52 care providers concerning the pain management methods they had used/administered during the previous week and how helpful they perceived these methods to be. interviews were based on 16 items from the original version of the pain management inventory (PMI). Both groups perceived prescribed medication, rest and distraction as the most frequently utilized methods. Specific methods such as transcutaneous electrical nerve stimulation (TENS) or bracing/splinting or bandaging the affected body part were seldom employed, although most users perceived these methods as helpful. Care providers perceived most methods for managing pain as more effective than older persons did. The results imply that care providers need skills in a variety of pharmacological and nonpharmacological methods to manage pain and a need to evaluate effectiveness of the methods in a systematic way. |
| Subject: | Nursing & Caring Sciences\General |
| Keywords: | chronic pain, elderly, care providers, comparison, pain management, nonpharmacological, nursing |












