Heel DXA T-scores and panoramic radiographs in the prediciton of hip and hand fractures
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Author(s): | Stefan Renvert, Johan Berglund, Teresa Opalainska, Ringmor Persson, Rutger Persson |
| Title: | Heel DXA T-scores and panoramic radiographs in the prediciton of hip and hand fractures |
| Journal: | Journal of Clinical Periodontology |
| Conference name: | Europerio 6, Stockholm, 2009 |
| Year: | 2009 |
| Volume: | 36 |
| Issue: | suppl. 9 |
| ISSN: | 0303-6979 |
| Publisher: | wiley |
| URI/DOI: | 10.1111/j.1600-051X.2009.01403.x |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Health Science (Sektionen för hälsa) School of Health Science S-371 79 Karlskrona +46 455 38 50 00 http://www.bth.se/hal/ |
| Language: | English |
| Subject: | Medical Sciences |












