Scalability in Distributed Multi-Agent Based Simulations: The JADE Case
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Author(s): | Dawit Mengistu, Peter Tröger, Lars Lundberg, Paul Davidsson |
| Title: | Scalability in Distributed Multi-Agent Based Simulations: The JADE Case |
| Conference name: | 2nd International Conference on Future Generation Communication and Networking |
| Year: | 2008 |
| Pagination: | 596-602 |
| ISBN: | 978-1-4244-3430-5 |
| Publisher: | IEEE |
| City: | Hainan, PEOPLES R CHINA |
| ISI number: | 000270432000123 |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Computing (Sektionen för datavetenskap och kommunikation) School of Computing S-371 79 Karlskrona +46 455 38 50 00 http://www.bth.se/com |
| Language: | English |
| Abstract: | Agent platforms provide a framework for development and execution of parallel applications such as multi-agent based simulation (AMBS). However, these platforms have limitations to support large-scale MABS applications in practice. This paper aims at investigating and improving the performance of an agent platform with a AMBS workload in distributed environments. We carried out an experimental study with the JADE framework as our agent platform. The experiments show the performance characteristics of the workload and that JADE does not scale well due to message transport and agent directory service limitations. We propose solutions to overcome these performance bottlenecks and facilitate the efficient execution of AMBS in a distributed environment. Initial experimental results demonstrate the feasibility of the proposed approaches |
| Subject: | Software Engineering\General |












