Measurements of Application-Perceived Throughput in DAB, GPRS, UMTS and WLAN Environments
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Author(s): | Stefan Chevul, Johan Karlsson, Lennart Isaksson, Markus Fiedler, Peter Lindberg, Lars Strandén |
| Title: | Measurements of Application-Perceived Throughput in DAB, GPRS, UMTS and WLAN Environments |
| Conference name: | RVK 05 - RadioVetenskap och Kommunikation |
| Year: | 2005 |
| City: | Linköping |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Telecommunication Systems (Sektionen för teknik – avd. för telekommunikationssystem) School of Engineering S- 372 25 Ronneby +46 455 38 50 00 http://www.tek.bth.se/ |
| Authors e-mail: | stefan.chevul@bth.se, johan.karlsson@aerotechtelub.se, lennart.isaksson@bth.se, markus.fiedler@bth.se, peter.lindberg@aerotechtelub.se, lars.stranden@sp.se |
| Language: | English |
| Abstract: | Communication services are expected to deliver the desired information in a timely manner without challenging the user’s patience. The corresponding offers by networks are reflected in user- or applications-perceived throughput, which is measured end-to-end for different mobile and wireless networks, namely Digital Audio Broadcast (DAB), General Packet Radio Service (GPRS), Universal Mobile Telecommunication Systems (UMTS), and Wireless Local Area Networks (WLAN). The measurements are based on passive monitoring of throughput statistics for active test traffic and reveal amongst others different kinds of changes of traffic burstiness induced by mobile up- and downlinks and by buffering, respectively. The results will be used for seamless communication, i.e. automatic network selection within the project PIITSA (Personal Information for Intelligent Transport Systems through Seamless communications and Autonomous decisions) aiming at maintaining user-perceived performance and security at the desired levels while keeping communication cost as small as possible. |
| Subject: | Telecommunications\General Telecommunications\Overload Control in Intelligent Networks |
| Keywords: | User-perceived Quality of Service, application-perceived throughput, DAB, GPRS, UMTS |












