Intangibles in Design of PSS Value Propositions
| Document type: | Bookchapters |
|---|---|
| Peer reviewed: | Yes |
| Author(s): | Panarotto Massimo, Ericson Åsa, Larsson Tobias |
| Title: | Intangibles in Design of PSS Value Propositions |
| Book: | The Philosopher's Stone for Sustainability |
| Year: | 2013 |
| Pagination: | 85-90 |
| Editor: | Shimomura Yoshiki, Kimita Koji |
| ISBN: | 978-3-642-32847-3 |
| Publisher: | Springer |
| City: | Berlin, Heidelberg |
| URI/DOI: | 10.1007/978-3-642-32847-3_14 |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Mechanical Engineering (Sektionen för ingenjörsvetenskap - avd. för maskinteknik) School of Engineering S- 371 79 Karlskrona +46 455 38 50 00 http://www.bth.se/ing/ |
| Authors e-mail: | massimo.panarotto@bth.se, tobias.larsson@bth.se |
| Language: | English |
| Abstract: | Product-service systems (PSS), or value propositions, are foreseen to bring about challenges in product development. Traditionally, engineers normally manage tangible elements in relation to products, and are lacking approaches to deal with the intangibles incorporated in PSS development. The purpose of the paper is to elaborate on and propose a framework for value assessment and a simulation approach. Conceptual examples are used to discuss the proposed framework, and a contribution of the paper is that it exemplifies the reasons why intangible value have to be addressed more directly in industry in general and in PSS in particular. |
| Subject: | Mechanical Engineering\General |
| Keywords: | Intangible value, customer perceived value, conceptual design, early stages, PSS |












