Resource Consumption in Additive Manufacturing with a PSS Approach
| Document type: | Conference Papers |
|---|---|
| Peer reviewed: | Yes |
| Full text: | |
| Author(s): | Nanond Nopparat, Babak Kianian, Anthony Thompson, Tobias Larsson |
| Title: | Resource Consumption in Additive Manufacturing with a PSS Approach |
| Conference name: | 4th CIRP International Conference on Industrial Product-Service Systems |
| Year: | 2012 |
| Pagination: | 357-362 |
| ISBN: | 978-3-642-32847-3 |
| Publisher: | Springer |
| City: | Tokyo |
| URI/DOI: | 10.1007/978-3-642-32847-3 |
| Organization: | Blekinge Institute of Technology |
| Department: | School of Engineering - Dept. of Mechanical Engineering, School of Engineering - Dept. of Mechanical Engineering School of Engineering - Dept. of Strategic Sustainable Development, School of Engineering - Dept. of Strategic Sustainable Development (Sektionen för ingenjörsvetenskap - avd. för maskinteknik) School of Engineering S- 371 79 Karlskrona +46 455 38 50 00 http://www.bth.se/ing/ |
| Authors e-mail: | tobias.larsson@bth.se, anthony.thompson@bth.se |
| Language: | English |
| Abstract: | Since the 1980’s, additive manufacturing (AM) has gradually advanced from rapid prototyping applications towards fabricating end consumer products. Many small companies may prefer accessing AM technologies through service providers offering production services as result-oriented Industrial Product-Service System (IPSS) rather than investing in their own production line. This study investigated potential benefits of IPSS using system dynamics modeling to study resource demands between two situations: one where an IPSS approach is used and one that is the traditional ownership of production equipment. This study concluded that AM service providers with demand-varying customers could increase service performance and maximize use of production equipment. |
| Subject: | Mechanical Engineering\General Mechanical Engineering\Structural Dynamics |
| Keywords: | Additive Manufacturing, Industrial Product-Service Systems, Resource Consumption |
| Note: | Title of proceeding book: The Philosopher's Stone for Sustainability 2013 |












